Pre-tourney Rankings
Great West
2012-13


Rank Team Tourney Chance Exp Seed Record Conf Record Projected Record Projected Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
266 NJIT 0.0%   12 - 13 6 - 2 12 - 13 6 - 2 -6.1      -5.2 300 -0.9 194 69.6 120 -7.8 285 -3.4 1
290 Chicago St. 0.0%   7 - 21 3 - 5 7 - 21 3 - 5 -8.3      -8.0 326 -0.2 179 69.4 126 -12.0 321 -12.0 5
295 Utah Valley 0.0%   10 - 18 3 - 5 10 - 18 3 - 5 -8.6      -2.3 235 -6.3 319 63.8 254 -9.0 301 -11.9 4
316 UT Rio Grande Valley 0.0%   12 - 16 5 - 3 12 - 16 5 - 3 -10.2      -6.2 309 -3.9 281 63.3 264 -8.3 294 -5.6 2
323 Houston Baptist 0.0%   11 - 17 3 - 5 11 - 17 3 - 5 -11.2      -10.1 337 -1.1 202 74.2 48 -9.0 300 -11.2 3






Numbers in tables represent percent chance of outcome occurring.




Projected Conference Finish

Team Avg
Place
1st 2nd 3rd 4th 5th
NJIT 0.0
Chicago St. 0.0
Utah Valley 0.0
UT Rio Grande Valley 0.0
Houston Baptist 0.0




Projected Conference Wins

Team Avg Record 0-8 1-7 2-6 3-5 4-4 5-3 6-2 7-1 8-0
NJIT 0 - 8
Chicago St. 0 - 8
Utah Valley 0 - 8
UT Rio Grande Valley 0 - 8
Houston Baptist 0 - 8




Projected Conference Champion

Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
NJIT
Chicago St.
Utah Valley
UT Rio Grande Valley
Houston Baptist


NCAA Tournament Selection

TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
NJIT 0.0% 0.0% 0.0% 100.0 0.0%
Chicago St. 0.0% 0.0% 0.0% 100.0 0.0%
Utah Valley 0.0% 0.0% 0.0% 100.0 0.0%
UT Rio Grande Valley 0.0% 0.0% 0.0% 100.0 0.0%
Houston Baptist 0.0% 0.0% 0.0% 100.0 0.0%



NCAA Tournament Simulation

TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
NJIT 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chicago St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Utah Valley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UT Rio Grande Valley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Houston Baptist 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%



Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 0.0% 0.0 100.0
1st Round 0.0% 0.0 100.0
2nd Round 0.0% 0.0 100.0
Sweet Sixteen 0.0% 0.0 100.0
Elite Eight 0.0% 0.0 100.0
Final Four 0.0% 0.0 100.0
Final Game 0.0% 0.0 100.0
Champion 0.0% 0.0 100.0